| First Nominees for Favorite scene
| ||||
| Phoney phone call to Edward Rooney (225) | 30% | |||
| Abe Froman and the Chez Quis restuarant (132) | 17% | |||
| How to fake out your parents (120) | 16% | |||
| Classroom scenes with Ben Stein (71) | 9% | |||
| Synthesizer phone call to freshmen (59) | 8% | |||
| Museum scene (55) | 7% | |||
| Star Wars garage attendants (55) | 7% | |||
| Nine times? Changing the school's computer records (39) | 5% | |||
| 756 Selections Made | ||||
| Who is the funniest character in the film?
| ||||
| Cameron Frye (115) | 29% | |||
| Ferris Bueller (103) | 26% | |||
| Grace (the secretary) (46) | 11% | |||
| Economics Teacher (Ben Stein) (42) | 10% | |||
| Edward R. Rooney (33) | 8% | |||
| Boy in Police Station (Charlie Sheen) (28) | 7% | |||
| Garage Attendants (20) | 5% | |||
| Jeanie Bueller (14) | 3% | |||
| 401 Selections Made | ||||
| For the recreate the scenes section which format would you rather the sounds be in?
| ||||
| MP3 Files (39) | 35% | |||
| Downloadable Real Audio Files (22) | 20% | |||
| Streaming Real Audio (19) | 17% | |||
| Full Wav Files (Very large size) (12) | 11% | |||
| Super-Compresssed Wav Files (10) | 9% | |||
| I don't care (9) | 8% | |||
| Other (1) | 1% | |||
| 111 Selections Made | ||||
| If Matthew Broderick wasn't Ferris, who would have been the best Ferris? | ||||
| John Cusack (126) | 33% | |||
| Michael J. Fox (111) | 29% | |||
| Jon Cryer (55) | 14% | |||
| Corey Feldman (30) | 8% | |||
| Corey Haim (20) | 5% | |||
| Tom Cruise (16) | 4% | |||
| Judd Nelson (14) | 4% | |||
| What's your favorite John Hughes film? | ||||
| Ferris Bueller's Day Off (177) | 56% | |||
| The Breakfast Club (65) | 21% | |||
| Weird Science (23) | 7% | |||
| Sixteen Candles (22) | 7% | |||
| Some Kind Of Wonderful (11) | 3% | |||
| Pretty In Pink (11) | 3% | |||
| Other (8) | 3% | |||
| 317 Selections Made | ||||
| What do you think is the best quote of the film? | ||||
| Life moves pretty fast... (137) | 25% | |||
| Pardon my french but Cameron is so tight... (115) | 21% | |||
| ...They think he's a righteous dude (74) | 13% | |||
| It's understanding that makes it possible... (60) | 11% | |||
| Isms in my opinion aren't good... (59) | 11% | |||
| The question isn't "What are we going to do today"... (53) | 10% | |||
| Other (38) | 7% | |||
| I asked for a car, I got a computer... (16) | 3% | |||
| 552 Selections Made | ||||
entrance | introduction | faq | recreate the scenes | sounds | system requirements | oh yeah ferris mix | quiz | missing scenes | cast | desktop theme | soundtrack | merchandise | video | art institute | mad magazine | essays | voting booth | links | link to | site map
| Home| '80s Information| Games| Community| Shop| Help| VIP| Forum |
|
Copyright © 2011 The '80s Server, a division of MacroMusic, Inc.
|